We rebuilt the brokerage model from scratch. No percentage splits. No desk fees. No catching up mid-year. Here's what you actually get.
The solo profit machine. Close 12 deals and you're capped for the year — every deal after that is 100% yours.
Built for growth-focused agents closing 12+ deals a year. More resources, more mentorship, priority access.
| Feature | AXEN Realty | Traditional Brokerage | Other Flat Fee |
|---|---|---|---|
| Commission structure | Flat fee per closing | 20–40% split of every deal | Flat fee, often higher |
| Annual cap | $6,000 (Pro) / $12,000 (Elite) | $15,000–$25,000+ | Varies, often $10,000+ |
| After-cap commission | ✓ 100% to agent | ✗ Still splits | ✗ Fees continue |
| Same-day pay | ✓ Every close | ✗ 2–4 weeks | ✗ 3–10 business days |
| Deal Desk / TC support | ✓ Included | ✗ None or extra cost | ✗ Extra per file |
| Full tech stack | ✓ Included | ✗ Extra cost or basic | ✗ Limited or add-on |
| Revenue share | ✓ 5 levels, 100% to agents | ✗ Complex, brokerage keeps most | ✗ None or token |
| Brand ownership | ✓ You own your brand | ✗ Brokerage owns everything | Varies |
| Reverse sign-on bonus | ✓ Prior cap honored | ✗ Start over | ✗ Start over |
| Desk fees | ✓ None | ✗ $500–$2,000/month | Varies |
"The old model was designed to take from agents. We built the opposite."
Chase Lance — Co-Founder, AXEN Realty
The model is live in your state right now. Flat fee. Same-day pay. Full tech stack. See why agents stop leaving and start closing.
Join AXEN TodayNo long-term contracts. No hidden fees. Start closing.